Forget the first round! Round two is where all the magic happens.
Here’s my take on how round two will shape up. I’ve got Josh Freeman finally finding a home in St. Louis, Percy Harvin going to Cleveland and the Pats getting value at every pick.
Mel Kiper ain’t got nothin’ on me!
| Team | Pick | ||
| 33 | ![]() |
Detroit Lions |
Ron Brace, DT, Boston College – 6’3″, 334 |
| 34 | ![]() |
New Englad Patriots | Larry English, DE/OLB, Northern Illinois – 6’2″, 255 |
| 35 | ![]() |
St. Louis Rams | Josh Freeman, QB, Kansas St. – 6’5″, 246 |
| 36 | ![]() |
Cleveland Browns | Percy Harvin, WR, Florida – 5’11″, 192 |
| 37 | ![]() |
Seattle Seahawks | LeSean McCoy, RB, Pittsburg – 5’10″, 198 |
| 38 | ![]() |
Cincinnati Bengals | Eric Wood, C, Louisville – 6’3″, 310 |
| 39 | ![]() |
Jacksonville Jaguars | Alphonso Smith, CB, Wake Forest – 5’9″, 193 |
| 40 | ![]() |
Oakland Raiders | Brian Robiskie, WR, Ohio St. – 6’2″, 209 |
| 41 | ![]() |
Green Bay Packers |
Phil Loadholt, OT, Oklahoma – 6’7″, 332 |
| 42 | ![]() |
Buffalo Bills | Michael Johnson, DE, Georgia Tech – 6’6″, 266 |
| 43 | ![]() |
San Francisco 49ers | Robert Ayers, DE, Tennessee – 6’3″, 272 |
| 44 | ![]() |
Miami Dolphins | Sean Smith, CB, Utah – 6’3″, 214 |
| 45 | ![]() |
New York Giants | Clint Sintim, OLB, Virginia – 6’2″, 256 |
| 46 | ![]() |
Houston Texans | William Moore, FS, Missouri – 6’0″, 221 |
| 47 | ![]() |
New England Patriots | Darius Butler, CB, Connecticut – 5’10″, 183 |
| 48 | ![]() |
Denver Broncos | Connor Barwin, DE, Cincinnati – 6’3″, 256 |
| 49 | ![]() |
Chicago Bears | Louis Murphy, WR, Florida – 6’2″, 203 |
| 50 | ![]() |
Cleveland Browns | Jarron Gilbert, DE, San Jose St. – 6’5″, 288 |
| 51 | ![]() |
Dallas Cowboys | Pat White, WR, West Virginia – 6’0″, 197 |
| 52 | ![]() |
Philadelphia Eagles | Louis Delmas, FS, Western Michigan |
| 53 | ![]() |
New York Jets | Shonn Greene, RB, Iowa – 5’10″, 227 |
| 54 | ![]() |
Minnesota Vikings | Fili Moala, DT, USC – 6’4″, 305 |
| 55 | ![]() |
Atlanta Falcons | Rashad Johnson, FS, Alabama – 5’11″, 203 |
| 56 | ![]() |
Miami Dolphins | Jared Cook, TE, South Carolina – 6’4″, 246 |
| 57 | ![]() |
Baltimore Ravens | Mohamed Massaquoi, WR, Georgia – 6’1″, 210 |
| 58 | ![]() |
New England Patriots | Duke Robinson, OG, Oklahoma – 6’5″, 329 |
| 59 | ![]() |
Carolina Panthers | D.J. Moore, CB, Vanderbilt – 5’8″, 192 |
| 60 | ![]() |
New York Giants | Jamon Meredith, OT, South Carolina – 6’4″, 305 |
| 61 | ![]() |
Indianapolis Colts | Max Unger, C, Oregon – 6’4″, 309 |
| 62 | ![]() |
Tennessee Titans | Paul Kruger, DE, Utah St. – 6’4″, 263 |
| 63 | ![]() |
Arizona Cardinals | Marcus Freeman, OLB, Ohio St. – 6’0″, 239 |
| 64 | ![]() |
Pittsburgh Steelers | Herman Johnson, OG, LSU – 6’7″, 364 |




























