<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chargers Bandwagon Empties So Team Recruits Chiefs Fans</title>
	<atom:link href="http://justblogbaby.com/2012/07/06/chargers-bandwagon-empties-so-team-recruits-chiefs-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://justblogbaby.com/2012/07/06/chargers-bandwagon-empties-so-team-recruits-chiefs-fans/</link>
	<description>An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 03 May 2013 16:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: JasonMassey</title>
		<link>http://justblogbaby.com/2012/07/06/chargers-bandwagon-empties-so-team-recruits-chiefs-fans/comment-page-1/#comment-453872</link>
		<dc:creator>JasonMassey</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://justblogbaby.com/?p=7823#comment-453872</guid>
		<description>go bandwagon across the bridge now.</description>
		<content:encoded><![CDATA[<p>go bandwagon across the bridge now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMassey</title>
		<link>http://justblogbaby.com/2012/07/06/chargers-bandwagon-empties-so-team-recruits-chiefs-fans/comment-page-1/#comment-453871</link>
		<dc:creator>JasonMassey</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://justblogbaby.com/?p=7823#comment-453871</guid>
		<description>http://espn.go.com/nfl/attendance
 
oh look, the chargers had 6000 more fans a game than the raiders.  Nice article. ha</description>
		<content:encoded><![CDATA[<p><a href="http://espn.go.com/nfl/attendance" rel="nofollow">http://espn.go.com/nfl/attendance</a><br />
 <br />
oh look, the chargers had 6000 more fans a game than the raiders.  Nice article. ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas City Sports Ticker &#187; Chargers Marketing To Kansas City Chiefs Fans &#8211; SB Nation (blog)</title>
		<link>http://justblogbaby.com/2012/07/06/chargers-bandwagon-empties-so-team-recruits-chiefs-fans/comment-page-1/#comment-453848</link>
		<dc:creator>Kansas City Sports Ticker &#187; Chargers Marketing To Kansas City Chiefs Fans &#8211; SB Nation (blog)</dc:creator>
		<pubDate>Sat, 07 Jul 2012 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://justblogbaby.com/?p=7823#comment-453848</guid>
		<description>[...] Atlanta Falcons and Kansas City &#8230;bettor.com (blog)The Phinsider&#160;-NBCSports.com&#160;-Just Blog Baby (blog)all 19 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlanta Falcons and Kansas City &#8230;bettor.com (blog)The Phinsider&nbsp;-NBCSports.com&nbsp;-Just Blog Baby (blog)all 19 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/31 queries in 0.059 seconds using memcached
Object Caching 311/340 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: justblogbaby.com @ 2013-05-23 00:45:56 by W3 Total Cache -->