The number of walking wounded found on the Raiders injury report has lessened from last week. But there is still a long list of names for the banged up Silver and Black. And when you compare the Raiders’ War & Peace edition of the injury report to the Bucs’ business card’s worth of reading for their wounded you get an idea if what Coach Allen is up against every week.
Injury report courtesy of Fox Sports.
| Oakland Raiders | ||
| Name | Injury | Status |
| Khalif Barnes | groin | Out(11/4) |
| Desmond Bryant | elbow | Probable(11/4) |
| Keenan Clayton | shoulder | Doubtful(11/4) |
| Travis Goethel | back | Probable(11/4) |
| Mike Goodson | toe | Probable(11/4) |
| Sebastian Janikowski | left groin | Probable(11/4) |
| Taiwan Jones | knee | Questionable(11/4) |
| Rolando McClain | toe | Questionable(11/4) |
| Darren McFadden | shoulder | Probable(11/4) |
| Richard Seymour | knee | Probable(11/4) |
| Matt Shaughnessy | shoulder | Probable(11/4) |
| Willie Smith | ankle | Probable(11/4) |
| Shawntae Spencer | foot | Out(11/4) |
| David Tollefson | shoulder | Probable(11/4) |
| Jared Veldheer | elbow | Probable(11/4) |
| Stefen Wisniewski | ankle | Probable(11/4) |
| Tampa Bay Buccaneers | ||
| Name | Injury | Status |
| Michael Bennett | ankle | Probable(11/4) |
| Brandon McDonald | ankle | Probable(11/4) |
| Donald Penn | wrist | Probable(11/4) |
| Eric Wright | Achilles | Probable(11/4) |


