Another Darren McFadden-less Sunday. You can set your watch to it this time of year. Thankfully the Raiders are getting healthier but is it too little too late? Well…yes…it is.
Injury report courtesy of Fox Sports.
| Oakland Raiders | ||
| Name | Injury | Status |
| Tyvon Branch | neck | Probable(11/25) |
| Jack Crawford | toe | Questionable(11/25) |
| Mike Goodson | ankle | Out(11/25) |
| Darrius Heyward-Bey | hamstring | Probable(11/25) |
| Taiwan Jones | ankle | Questionable(11/25) |
| Darren McFadden | ankle | Out(11/25) |
| Brandon Myers | shoulder | Probable(11/25) |
| Marcel Reece | hamstring, quadriceps | Probable(11/25) |
| Richard Seymour | knee, hamstring | Out(11/25) |
| Cincinnati Bengals | ||
| Name | Injury | Status |
| Jeff Faine | hamstring | Probable(11/25) |
| Andrew Hawkins | knee | Doubtful(11/25) |
| Adam Jones | calf | Probable(11/25) |
| Marvin Jones | knee | Probable(11/25) |
| Reggie Nelson | hamstring | Probable(11/25) |
| Terence Newman | head | Probable(11/25) |
| Richard Quinn | hamstring | Doubtful(11/25) |

