The good news is Darren McFadden is expected to play and see significant action barring any last minute setbacks. The bad news is Richard Seymour is again out of action for the fifth consecutive week. Given Oakland’s inability to get pressure on opposing QBs seeing Peyton Manning with a full compliment of D-linemen is not a welcome sight. But that’s why they play the game.
Any given Thursday…or something like that.
Injury report comes courtesy of Fox Sports.
| Oakland Raiders | ||
| Name | Injury | Status |
| Phillip Adams | concussion | Questionable(12/6) |
| Khalif Barnes | triceps | Probable(12/6) |
| Tyvon Branch | neck | Probable(12/6) |
| Jack Crawford | toe | Questionable(12/6) |
| Juron Criner | shoulder | Probable(12/6) |
| Matt Giordano | concussion | Probable(12/6) |
| Mike Goodson | ankle | Probable(12/6) |
| Taiwan Jones | ankle | Probable(12/6) |
| Darren McFadden | ankle | Probable(12/6) |
| Mike Mitchell | concussion | Probable(12/6) |
| Brandon Myers | shoulder | Probable(12/6) |
| Carson Palmer | right thumb | Probable(12/6) |
| Marcel Reece | hamstring, quadriceps | Probable(12/6) |
| Richard Seymour | knee, hamstring | Out(12/6) |
| Denver Broncos | ||
| Name | Injury | Status |
| Robert Ayers | not injury related | Probable(12/6) |
| Virgil Green | hamstring | Probable(12/6) |
| Chris Kuper | ankle | Probable(12/6) |
| Manny Ramirez | back | Probable(12/6) |
| Brandon Stokley | hip | Questionable(12/6) |
| Matthew Willis | knee | Probable(12/6) |
| Wesley Woodyard | ankle | Doubtful(12/6) |

