<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Blog Baby &#187; Matt Moore</title>
	<atom:link href="http://justblogbaby.com/tag/matt-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://justblogbaby.com</link>
	<description>An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 17:36:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Raiders Go MIA in Miami</title>
		<link>http://justblogbaby.com/2011/12/04/raiders-go-mia-in-miami/</link>
		<comments>http://justblogbaby.com/2011/12/04/raiders-go-mia-in-miami/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:14:42 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Hue Jackson]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Michael Bush]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Richard Seymour]]></category>
		<category><![CDATA[Rolando McClain]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=6500</guid>
		<description><![CDATA[<p>Turns out it didn’t matter who played middle linebacker for the Oakland Raiders today. The silver and black could have easily lost to the Dolphins without the services of Rolando McClain.  Hue Jackson’s decision to let McClain play only days after his arrest proved to be a big nonfactor. Then again, just about every man [...]</p><p><a href="http://justblogbaby.com/2011/12/04/raiders-go-mia-in-miami/">Raiders Go MIA in Miami</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Turns out it didn’t matter who played middle linebacker for the Oakland Raiders today. The silver and black could have easily lost to the Dolphins without the services of <strong>Rolando McClain</strong>.  <strong>Hue Jackson’s</strong> decision to let McClain play only days after his arrest proved to be a big nonfactor. Then again, just about every man wearing a Raider jersey was a nonfactor in the putrid 34-14 loss to the upstart Dolphins.</p>
<p>Once again Biscayne Bay has taken the air out of the East Bay. We saw something eerily similar last year when Miami rolled into Oakland and left with a convincing result. Today was more of the same.</p>
<p>Where was that bully Coach Jackson has been building? This afternoon he sported a helmet with a fish logo. The Oakland Raiders were completely outclassed in every aspect of the game. This is a loss that cannot be attributed to anything more than effort or lack thereof on Oakland’s part.</p>
<p>Miami played like a team grinding towards the playoffs while the Raiders looked like the squad sucking for Luck. The good news is the season is far from over. The bad news is the Raiders are officially fighting for their playoff lives as the Denver Tebows did what they seem to always do these days.</p>
<p>If you blinked you might have missed those Mile High Donkeys sneaking up from the rear. Suddenly it is Denver in the driver’s seat for AFC West supremacy.</p>
<p>Certainly <strong>Reggie Bush</strong> had a lot to do with Miami mauling Oakland. The reborn runner continued his improved play by torching the Raider run defense for a workman’s 100 yards on the ground. All after noon the Dolphins dominated the trenches. Even <strong>Matt Moore</strong> found success running the rock.</p>
<p>When the Dolphins weren’t shoving the rock down the Raiders’ throat they were stopping every offensive effort Oakland made. <strong>Michael Bush</strong> and the Oakland ground game was nowhere to be found leaving <strong>Carson Palmer</strong> to shoulder the offensive burden. Too bad for Palmer that he spent most of the afternoon running for his life.</p>
<p>Miami beat the Raiders at their own game. They were the bullies on the block dominating the trenches with a physical brand of football built for the playoffs.</p>
<p>Speaking of the playoffs…</p>
<p>Playoffs? Playoffs! Don’t talk about playoffs!<br />
 <a href="http://justblogbaby.com/2011/12/04/raiders-go-mia-in-miami/#more-6500" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2011/12/04/raiders-go-mia-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Place Raiders Underdogs to Last Place Dolphins</title>
		<link>http://justblogbaby.com/2011/12/02/first-place-raiders-underdogs-to-last-place-dolphins/</link>
		<comments>http://justblogbaby.com/2011/12/02/first-place-raiders-underdogs-to-last-place-dolphins/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:55:07 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Bruce Gradkowski]]></category>
		<category><![CDATA[Davone Bess]]></category>
		<category><![CDATA[Hue Jackson]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Cable]]></category>
		<category><![CDATA[Walter McFadden]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=6484</guid>
		<description><![CDATA[<p>With regards to the actual game itself the Vegas point spread means next to nothing. The Vegas guys are more concerned with turning a profit than giving realistic odds on a game of football. But the Raiders should realize there is a reason why the Miami Dolphins are three point favorites heading into Sunday’s contest. [...]</p><p><a href="http://justblogbaby.com/2011/12/02/first-place-raiders-underdogs-to-last-place-dolphins/">First Place Raiders Underdogs to Last Place Dolphins</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With regards to the actual game itself the Vegas point spread means next to nothing. The Vegas guys are more concerned with turning a profit than giving realistic odds on a game of football. But the Raiders should realize there is a reason why <a href="http://sports.bodog.eu/sports-betting/nfl-football.jsp" target="_blank">the Miami Dolphins are three point favorites</a> heading into Sunday’s contest.</p>
<p>On the surface it would seem the odds makers missed as badly as <strong>Tim Tebow</strong> trying to throw on the run.</p>
<p>Thus far this season the Raiders have resembled the Mad Max sequel cause they’ve been Road Warriors. Oakland has lost just once in five road games this season. Meanwhile until recently the Dolphins couldn’t win at home if they were playing the University of Miami.</p>
<p>In recent weeks Miami has made a dramatic turnaround. Well…not dramatic enough to stay out of the <strong>Matt Barkley</strong> sweepstakes, but they are playing some inspired ball.</p>
<p>As for the Raiders…they’re riding a three game win streak while trying to fend off the Fighting Tebows in Donkey Town.</p>
<p>So…umm…why exactly are the Fins favored?<br />
 <a href="http://justblogbaby.com/2011/12/02/first-place-raiders-underdogs-to-last-place-dolphins/#more-6484" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2011/12/02/first-place-raiders-underdogs-to-last-place-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Need a Better Backup Plan than Kyle Boller</title>
		<link>http://justblogbaby.com/2011/07/07/raiders-need-a-better-backup-plan-than-kyle-boller/</link>
		<comments>http://justblogbaby.com/2011/07/07/raiders-need-a-better-backup-plan-than-kyle-boller/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:40:24 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Roster]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Bruce Gradkowski]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Charlie Frye]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Jeff George]]></category>
		<category><![CDATA[Jeff Tedford]]></category>
		<category><![CDATA[Kerry Collins]]></category>
		<category><![CDATA[Kyle Boller]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Vince Young]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=5495</guid>
		<description><![CDATA[<p>Once the lockout is lifted Al Davis will have plenty to do. There is no shortage of issues that will have to be resolved in a hurry in order to keep the football spirits up in Oakland. One item of business that has been lost in the Nnamdi Asomugha/Zach Miller/Offensive Line rebuilding shuffle is the [...]</p><p><a href="http://justblogbaby.com/2011/07/07/raiders-need-a-better-backup-plan-than-kyle-boller/">Raiders Need a Better Backup Plan than Kyle Boller</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Once the lockout is lifted <strong>Al Davis</strong> will have <a href="http://www.ibabuzz.com/oaklandraiders/2011/07/07/raiders-priorities-when-lockout-ends/" target="_blank">plenty to do</a>. There is no shortage of issues that will have to be resolved in a hurry in order to keep the football spirits up in Oakland. One item of business that has been lost in the <strong>Nnamdi Asomugha</strong>/<strong>Zach Miller</strong>/Offensive Line rebuilding shuffle is the issue of just who will be backing up <strong>Jason Campbell</strong>.</p>
<p>As of now that task belongs to <strong>Kyle Boller</strong> which isn’t exactly a comforting feeling.</p>
<p>Given the state of the offensive line there is a very real possibility of the Raiders facing the sum of all fears by getting Boller’d if JC gets injured.</p>
<p>Boller has never caught on in the NFL. The <strong>Jeff Tedford</strong> protégé flamed out after being picked as the future of the franchise in Baltimore. From there he made a brief stop in St. Louis before finding his way to the East Bay.</p>
<p>Aside from Boller’s taste in women, I’ve got nothing against him. I’ve followed his career from his days at Hart High to his struggles in the NFL. Having seen his progression – or lack thereof – there is no way he can be the man behind the man. Boller is better off as a third string or emergency arm at best.<br />
 <a href="http://justblogbaby.com/2011/07/07/raiders-need-a-better-backup-plan-than-kyle-boller/#more-5495" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2011/07/07/raiders-need-a-better-backup-plan-than-kyle-boller/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.108 seconds using memcached
Object Caching 625/721 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: justblogbaby.com @ 2013-05-23 15:36:40 by W3 Total Cache -->