<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Blog Baby &#187; Maurice Jones-Drew</title>
	<atom:link href="http://justblogbaby.com/tag/maurice-jones-drew/feed/" rel="self" type="application/rss+xml" />
	<link>http://justblogbaby.com</link>
	<description>An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:03:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Darren McFadden, Maurice Jones-Drew Duel Headlines Raiders-Jaguars</title>
		<link>http://justblogbaby.com/2012/10/20/darren-mcfadden-maurice-jones-drew-duel-headlines-raiders-jaguars/</link>
		<comments>http://justblogbaby.com/2012/10/20/darren-mcfadden-maurice-jones-drew-duel-headlines-raiders-jaguars/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 19:15:22 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=8535</guid>
		<description><![CDATA[<p>The last time Darren McFadden and Maurice Jones-Drew were on the same field on a Sunday the two combined for 224 yards rushing and three TDs. In the end it was Jacksonville that got the best of Oakland as the Raiders playoff hopes were dealt a lethal blow back in 2010 but the lasting images [...]</p><p><a href="http://justblogbaby.com/2012/10/20/darren-mcfadden-maurice-jones-drew-duel-headlines-raiders-jaguars/">Darren McFadden, Maurice Jones-Drew Duel Headlines Raiders-Jaguars</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8536" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/28/files/2012/10/6660116.jpg"><img class=" wp-image-8536 " title="NFL: Oakland Raiders at Atlanta Falcons" src="http://cdn.fansided.com/wp-content/blogs.dir/28/files/2012/10/6660116.jpg" alt="" width="455" height="302" /></a><p class="wp-caption-text">Daniel Shirey-US PRESSWIRE</p></div>
<p>The last time <strong>Darren McFadden</strong> and <strong>Maurice Jones-Drew</strong> were on the same field on a Sunday the two combined for 224 yards rushing and three TDs. In the end it was Jacksonville that got the best of Oakland as the Raiders playoff hopes were dealt a lethal blow back in 2010 but the lasting images all revolve around Run DMC and MJD.</p>
<p>For Jones-Drew Sunday is a homecoming  as the De La Salle alum returns to the East Bay to play against the Raiders in Oakland for the first time in his career. For McFadden Sunday provides yet another opportunity to put the growing concerns of <strong>Greg Knapp’s</strong> offense in the rear view.</p>
<p>Thus far this season neither back has looked much like the elite level runners they are.</p>
<p>Jones-Drew began the season with a contract holdout yet was still in uniform for the start of the season. To date the NFL’s reigning king of rushing has just one TD and 408 yards on the ground.</p>
<p>Of course Darren McFadden would gladly settle for 4.9 yards-per-carry being a disappointment. Both Run DMC and MJD have the same number of carries (84), however Jones-Drew has almost twice as many yards (408 to 271 for McFadden).</p>
<p>That Knapp’s zone scheme has limited to McFadden to just 3 yards a carry remains a very sore subject for Raider Nation. But the running game did look much better against Atlanta and McFadden has doubled up Jones-Drew in touchdown production (2 to 1) so there is that.</p>
<p>Naturally we’re all rooting for a Raiders win no matter what players step up and have a big day tomorrow. But it would certainly be nice to see a duel between two of the leagues best runners. Fantasy owners everywhere are counting on it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2012/10/20/darren-mcfadden-maurice-jones-drew-duel-headlines-raiders-jaguars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Darren McFadden Fantasy Debate</title>
		<link>http://justblogbaby.com/2012/06/24/the-darren-mcfadden-fantasy-debate/</link>
		<comments>http://justblogbaby.com/2012/06/24/the-darren-mcfadden-fantasy-debate/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 15:28:35 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greg Knapp]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Michael Bush]]></category>
		<category><![CDATA[Mike Goodson]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Taiwan Jones]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=7753</guid>
		<description><![CDATA[<p>For those of you who do not engage in the porn of the sports world that is fantasy football I’d suggest moving along to other more engaging topics today such as celebrating Lionel Richie’s belated birthday or searching Octomom videos. The rest of you, follow me, we’re going to take on the dicey subject of [...]</p><p><a href="http://justblogbaby.com/2012/06/24/the-darren-mcfadden-fantasy-debate/">The Darren McFadden Fantasy Debate</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7754" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/28/files/2012/06/5610060.jpg"><img class=" wp-image-7754 " title="NFL: Oakland Raiders at Houston Texans" src="http://cdn.fansided.com/wp-content/blogs.dir/28/files/2012/06/5610060.jpg" alt="" width="455" height="302" /></a><p class="wp-caption-text">Brett Davis-US PRESSWIRE</p></div>
<p>For those of you who do not engage in the porn of the sports world that is fantasy football I’d suggest moving along to other more engaging topics today such as celebrating Lionel Richie’s belated birthday or searching Octomom videos. The rest of you, follow me, we’re going to take on the dicey subject of debating Darren McFadden’s fantasy value.</p>
<p>Now there really shouldn’t be any debate about this one. <strong>Darren McFadden</strong> is a top 5 fantasy stud that, obviously, were it not for health reasons would be in the top pick conversation. He is the quintessential fantasy running back racking up points in multitude of ways as a runner and a receiver…basically you name it and Run DMC does it. Most important of all is he finds the end zone. Anybody that had McFadden for the first half of last season was likely contending until disaster struck.</p>
<p>Of course if you were really proactive you didn’t sweat McFadden’s health issues because if you were hip to the game you went out and grabbed <strong>Michael Bush</strong> too. In my league I missed out on McFadden but landed Bush. For the first half of the season he sat on my bench but once McFadden went down I rode Bush and <strong>Marshawn Lynch</strong> to the title game…which I eventually lost no thanks to <strong>Drew Brees’</strong> pursuit of history. But we’re getting off course here.</p>
<p>So here we are again. It’s June and your fantasy draft is a month or two away. By now you’ve already pegged a few sleepers, guys ready to breakout and you’ve also got your list of wildcards.</p>
<p>At the top of the wildcard list is McFadden. Unlike other rolls of the dice like <strong>Chris Johnson</strong> last year, there is no concern over McFadden’s ability to produce. Even in games when he doesn’t eclipse the golden 100-yard rushing barrier McFadden is still getting you at least 100 total yards. Johnson, on the other hand, just didn’t produce – at all.</p>
<p>For McFadden’s value to be so closely tied to his health is frightening. If he’s there and anyone you valued ahead of him is gone you’ve got to take McFadden. He’s a gamble but not the <strong>Peyton Manning</strong> type of gamble. Quiet as kept Manning is the biggest fantasy gamble this year and anyone taking him in the first round is really spinning the wheel. No telling how productive Manning will be or if he can even take a hot.</p>
<p>What confounds the McFadden dilemma is there is no insurance policy this time around. He’s not being backed by Bush any longer and there is no reason to think that <strong>Taiwan Jones</strong>, <strong>Mike Goodson</strong> or even <a href="http://justblogbaby.com/?p=7737" target="_blank"><strong>Cedric Benson</strong> should he join the ranks </a>can crank out Bush type numbers.</p>
<p>So the reality is this season you’re simply twisting in the wind with McFadden. Naturally every fantasy running back needs a backup plan. With injuries, bye weeks, bad matchups, etc. However with a healthy McFadden all you need to worry about is the bye. There is no such thing as a bad matchup for Run DMC. Ask the Jets and their supposed top notch run defense about that.</p>
<p>In short, McFadden is a fantasy stud that really shouldn’t last past the first 5 picks of any fantasy draft based on talent alone. Then there is all the uncertainty surrounding some of the other top backs around the league. Contract situations are making the likes of <strong>Matt Forte</strong>, <strong>Maurice Jones-Drew</strong> and <strong>Ray Rice</strong> a little less attractive in the fantasy market. <strong>Adrian Peterson’s</strong> health has taken him out of the conversation and top back <strong>Arian Foster</strong> has a new deal which, in recent years, has been a little like the Madden curse when it comes to top producing fantasy running backs.</p>
<p>Aside from his injury issues the other gamble with McFadden is the zone scheme <strong>Greg Knapp</strong> is installing. During the Raiders offseason program McFadden was singing the praises of the new scheme. But everything looks good when you’re not hitting in May. Then again, with McFadden’s talent he should be able to produce in any system. The problem is there is no system that guarantees his health.</p>
<p>What fantasy value do you give McFadden?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2012/06/24/the-darren-mcfadden-fantasy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Janikowski Dodges Madden Curse</title>
		<link>http://justblogbaby.com/2012/03/28/sebastian-janikowski-dodges-madden-curse/</link>
		<comments>http://justblogbaby.com/2012/03/28/sebastian-janikowski-dodges-madden-curse/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:06:52 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Sebastian Janikowski]]></category>
		<category><![CDATA[Barry Sanders]]></category>
		<category><![CDATA[Daunte Culepepper]]></category>
		<category><![CDATA[Eddie George]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Madden Curse]]></category>
		<category><![CDATA[Marshall Faulk]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Vince Young]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=7052</guid>
		<description><![CDATA[<p>Forget what you’ve heard. The Madden Curse is real. That is why it’s a really good thing that Sebastian Janikowski’s bid to grace the cover of football’s best video game ended as soon as it started. Seabass was eliminated in the first round of voting for the cover, losing out to Maurice Jones-Drew in a [...]</p><p><a href="http://justblogbaby.com/2012/03/28/sebastian-janikowski-dodges-madden-curse/">Sebastian Janikowski Dodges Madden Curse</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7053" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/28/files/2012/03/5828982.jpg"><img class=" wp-image-7053 " title="NFL: Oakland Raiders at Kansas City Chiefs" src="http://cdn.fansided.com/wp-content/blogs.dir/28/files/2012/03/5828982.jpg" alt="" width="455" height="302" /></a><p class="wp-caption-text">John Rieger-US PRESSWIRE</p></div>
<p>Forget what you’ve heard. The Madden Curse is real. That is why it’s a really good thing that <strong>Sebastian Janikowski’s</strong> bid to grace the cover of football’s best video game ended as soon as it started. <a href="http://espn.go.com/sportsnation/feature/madden2013cover" target="_blank">Seabass was eliminated in the first round of voting for the cover</a>, losing out to <strong>Maurice Jones-Drew</strong> in a none-too-close vote.</p>
<p>MJD got 64% of the vote so Jacksonville’s odds of returning to Los Angeles increased with the potential to lose their best player remaining very much alive.</p>
<p>Over the years, men such as <strong>Eddie George</strong>, <strong>Barry Sanders</strong>, <strong>Daunte Culpepper</strong>, <strong>Marshall Faulk</strong> and <strong>Vince Young</strong> have all fallen victim to the curse in some form. Last season <strong>Peyton Hillis</strong> became the latest entry on video gaming’s most infamous list.</p>
<p>Hopefully becoming a perennial Pro Bowler will be a more welcome reward for Jano than becoming the first kicker to grace the Madden Cover.  It’s a curse both he and the Raiders don’t need.</p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2012/03/28/sebastian-janikowski-dodges-madden-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.098 seconds using memcached
Object Caching 609/705 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: justblogbaby.com @ 2013-05-18 14:18:07 by W3 Total Cache -->