<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Blog Baby &#187; Stevan Ridley</title>
	<atom:link href="http://justblogbaby.com/tag/stevan-ridley/feed/" rel="self" type="application/rss+xml" />
	<link>http://justblogbaby.com</link>
	<description>An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:03:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Enough Talk: Time for Hue Jackson to Get Results</title>
		<link>http://justblogbaby.com/2011/10/06/enough-talk-time-for-hue-jackson-to-get-results/</link>
		<comments>http://justblogbaby.com/2011/10/06/enough-talk-time-for-hue-jackson-to-get-results/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:06:43 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Art Shell]]></category>
		<category><![CDATA[Bill Callahan]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Darrius Heyward-Bey]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Hue Jackson]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Jon Gruden]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Richard Seymour]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Thomas Jones]]></category>
		<category><![CDATA[Tom Cable]]></category>
		<category><![CDATA[Tommy Kelly]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=6125</guid>
		<description><![CDATA[<p>For the record, I love Hue Jackson’s swagger. I’ll take Hue swagger over Art Shell’s silence any day. Give me Hue’s handling of the press over Bill Callahan’s mishandling of his own locker room. Ask me if I’d rather have Hue’s attitude over Jon Gruden’s cockiness and I’m rolling with Coach Jackson every time. But [...]</p><p><a href="http://justblogbaby.com/2011/10/06/enough-talk-time-for-hue-jackson-to-get-results/">Enough Talk: Time for Hue Jackson to Get Results</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the record, I love <strong>Hue Jackson’s</strong> swagger. I’ll take Hue swagger over <strong>Art Shell’s</strong> silence any day. Give me Hue’s handling of the press over <strong>Bill Callahan’s</strong> mishandling of his own locker room. Ask me if I’d rather have Hue’s attitude over <strong>Jon Gruden’s</strong> cockiness and I’m rolling with Coach Jackson every time.</p>
<p>But the time has come for the talk to stop and the results to follow. Now as far as the offensive line goes, Hue’s bully is being built far ahead of schedule. That has allowed <strong>Darren McFadden’s</strong> development into becoming a full-fledged fantasy stud to shift into overdrive.</p>
<p>Mission accomplished.</p>
<p>As amazing as the O-line renovation has been the bully building on the defensive side has failed…miserably.<br />
 <a href="http://justblogbaby.com/2011/10/06/enough-talk-time-for-hue-jackson-to-get-results/#more-6125" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2011/10/06/enough-talk-time-for-hue-jackson-to-get-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raiders Fail to Defend Wes Welker, Patriots Running Game</title>
		<link>http://justblogbaby.com/2011/10/03/raiders-fail-to-defend-wes-welker-patriots-running-game/</link>
		<comments>http://justblogbaby.com/2011/10/03/raiders-fail-to-defend-wes-welker-patriots-running-game/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:08:53 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[BenJarvus Green-Ellis]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=6104</guid>
		<description><![CDATA[<p>We already knew that slowing the roll of a receiver on a record setting pace was going to be difficult. To date the Oakland secondary hasn’t looked anything like the dominant unit we’ve seen in recent years. So with Tom Brady slated for a Bay Area reunion the early assumption was that the iconic QB [...]</p><p><a href="http://justblogbaby.com/2011/10/03/raiders-fail-to-defend-wes-welker-patriots-running-game/">Raiders Fail to Defend Wes Welker, Patriots Running Game</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>We already knew that slowing the roll of a receiver on a record setting pace was going to be difficult. To date the Oakland secondary hasn’t looked anything like the dominant unit we’ve seen in recent years. So with <strong>Tom Brady</strong> slated for a Bay Area reunion the early assumption was that the iconic QB was going to have a field day.</p>
<p>Well, things don’t always go as planned.</p>
<p>For whatever it’s worth the Raiders actually limited Brady to his most pedestrian effort of the season. 226 yards is usually the kind of production Brady you’d expect of Brady in the first half. Instead that was the total the Raiders bullied out of Brady for the entire game thanks to constant pressure and close coverage.</p>
<p>Well, close coverage on everyone except <strong>Wes Welker</strong>.</p>
<p>Eventually somebody out there is going to figure out a way to remove Welker from the Patriot passing attack. Too bad for the Raiders they couldn’t be that team.</p>
<p>Of Brady’s measly 16 completions 9 went to Welker. The diminutive receiver’s 158 yards accounted for 70% of New England’s passing game. No other Patriot – other than <strong>Chad Ochiocinco</strong> – caught more than one ball and even then Chad only had two catches.</p>
<p>In theory it would appear that had the Raiders put together a better plan to contain Welker then we might have seen a different result Sunday.</p>
<p>Well, that would be true if the Raiders fared better against the league’s worst running game.<br />
 <a href="http://justblogbaby.com/2011/10/03/raiders-fail-to-defend-wes-welker-patriots-running-game/#more-6104" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2011/10/03/raiders-fail-to-defend-wes-welker-patriots-running-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnovers Torment Raiders in 31-19 Loss to Patriots</title>
		<link>http://justblogbaby.com/2011/10/02/turnovers-torment-raiders-in-31-19-loss-to-patriots/</link>
		<comments>http://justblogbaby.com/2011/10/02/turnovers-torment-raiders-in-31-19-loss-to-patriots/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:50:18 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[BenJarvus Green-Ellis]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Darrius Heyward-Bey]]></category>
		<category><![CDATA[Hue Jackson]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Michael Bush]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Patrick Chung]]></category>
		<category><![CDATA[Richard Seymour]]></category>
		<category><![CDATA[Stanford Routt]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Vince Wilfork]]></category>
		<category><![CDATA[Wes Welker]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://justblogbaby.com/?p=6102</guid>
		<description><![CDATA[<p>The Oakland Raiders gave the New England Patriots all they could handle and in the end it was the silver and black that stood in their own way. Don’t let the final score fool you. This was not a dominant Pats performance by any means. In fact the Raiders held the ball longer than the [...]</p><p><a href="http://justblogbaby.com/2011/10/02/turnovers-torment-raiders-in-31-19-loss-to-patriots/">Turnovers Torment Raiders in 31-19 Loss to Patriots</a> - <a href="http://justblogbaby.com">Just Blog Baby</a> - <a href="http://justblogbaby.com">Just Blog Baby - An Oakland Raiders Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders gave the New England Patriots all they could handle and in the end it was the silver and black that stood in their own way. Don’t let the final score fool you. This was not a dominant Pats performance by any means.</p>
<p>In fact the Raiders held the ball longer than the Pats, converted over 60% of their third downs compared to 44% for New England and even gained over 500 yards of total offense against the <strong>Belichick</strong> bunch.</p>
<p>In the end it was the Raiders that would prove to be their own worst enemy.</p>
<p>Once again the ugly face of pointless penalties reared its ugly face. <strong>Richard Seymour</strong> might have been a little too fired up for his revenge as he kept the Pats’ first drive alive with two painful penalties. The first flag against Seymour was debatable as he was hit for a roughing call on a play that (by rule) never truly occurred. Since when did it matter what happens after an offense is flagged for a pre-snap penalty?</p>
<p>But that point became pointless once Seymour gave this former team more free yards thanks to a face mask.</p>
<p>From there out it was more of the same.</p>
<p>The Raiders moved the rock with ease on offense as they owned the porous Pats’ D.</p>
<p><strong>Darren McFadden</strong> and <strong>Michael Bush</strong> ran though the chowder chumps like they weren’t even there. Once again <strong>Hue Jackson’s</strong> bully abused an opponent in physical fashion.</p>
<p>Still you can’t talk about this game without mentioning two key turnovers courtesy of <strong>Jason Campbell</strong>.<br />
 <a href="http://justblogbaby.com/2011/10/02/turnovers-torment-raiders-in-31-19-loss-to-patriots/#more-6102" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justblogbaby.com/2011/10/02/turnovers-torment-raiders-in-31-19-loss-to-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.044 seconds using memcached
Object Caching 636/695 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: justblogbaby.com @ 2013-05-18 20:21:12 by W3 Total Cache -->