2014 Senior Bowl: Full official weigh in results
By Chase Ruttig
Nov 23, 2013; Pasadena, CA, USA; Arizona State Sun Devils defensive back Damarious Randall (3) tries to tackle UCLA Bruins wide receiver Shaquelle Evans (1) but he cannot stop him from crossing the goal line during the second half at Rose Bowl. Mandatory Credit: Robert Hanashiro-USA TODAY Sports
Wide Receiver/Tight End
Wide Receivers
Player | College | Height | Weight | Arm | Hand | W-Span |
Jared Abbrederis | Wisconsin | 6-0⅞ | 189 | 30¾ | 9⅝ | 75⅛ |
Mike Campanaro | Wake Forest | 5-9⅜ | 191 | 28⅝ | 9¾ | 69½ |
Kain Colter | Northwestern | 5-10¾ | 199 | 30¾ | 10 | 73¼ |
Mike Davis | Texas | 6-0¼ | 193 | 32 | 10⅛ | 77¼ |
Shaquelle Evans | UCLA | 6-0¾ | 210 | 31⅞ | ⅜ | 76¾ |
Ryan Grant | Tulane | 6-0¼ | 197 | 30⅞ | 9⅝ | 74½ |
Robert Herron | Wyoming | 5-8⅞ | 193 | 29⅞ | 9⅝ | 73⅜ |
Cody Hoffman | B.Y.U. | 6-3⅞ | 218 | 33 | 9⅞ | 78¼ |
Josh Huff | Oregon | 5-11 | 201 | 30½ | 9⅛ | 74⅛ |
Jeff Janis | Saginaw Valley St. | 6-2¼ | 212 | 32¼ | 8⅞ | 78⅛ |
Jordan Matthews | Vanderbilt | 6-2⅝ | 209 | 32⅝ | 10½ | 85½ |
Kevin Norwood | Alabama | 6-2 | 197 | 31⅜ | 10⅛ | 74¼ |
Solomon Patton | Florida | 5-8½ | 179 | 29⅞ | 9¼ | 70⅜ |
Jalen Saunders | Oklahoma | 5-8¾ | 164 | 28⅞ | 8¾ | 70⅞ |
Tight Ends
Player | College | Height | Weight | Arm | Hand | W-Span |
C.J. Fiedorowicz | Iowa | 6-5⅝ | 262 | 32¼ | 10⅝ | 79¼ |
Gator Hoskins | Marshall | 6-1⅛ | 244 | 32⅝ | 9⅞ | 79⅜ |
Marcel Jensen | Fresno St. | 6-5⅜ | 264 | 34¼ | 10⅛ | 83⅞ |
Arthur Lynch | Georgia | 6-4½ | 258 | 31 | 10⅛ | 75⅞ |
Jacob Pedersen | Wisconsin | 6-3⅛ | 242 | 31⅛ | 9¼ | 76¾ |