6 of 7
Nov 2, 2013; Columbia, SC, USA; Mississippi State Bulldogs offensive linesman Gabe Jackson (61) in the game against the South Carolina Gamecocks at Williams-Brice Stadium. The Gamecocks defeated the Bulldogs 34-16. Mandatory Credit: Jeremy Brevard-USA TODAY Sports
Offensive Line
| Player | College | Height | Weight | Arm | Hand | W-Span |
| Joel Bitonio | Nevada | 6-4 | 307 | 33 | 9⅞ | 80⅞ |
| Kadeem Edwards | Tennessee St. | 6-4⅛ | 309 | 34½ | 9⅝ | 83½ |
| Jon Halapio | Florida | 6-3½ | 320 | 32¾ | 10¼ | 80⅛ |
| Seantrel Henderson | Miami (FL) | 6-6⅞ | 331 | 34¼ | 10⅜ | 84 |
| Gabe Ikard | Oklahoma | 6-3¼ | 302 | 32¾ | 9¾ | 79¼ |
| Gabe Jackson | Mississippi St. | 6-3⅜ | 339 | 32¾ | 9¾ | 79¼ |
| Ja’Wuan James | Tennessee | 6-6⅛ | 315 | 33⅜ | 9⅝ | 82¼ |
| Wesley Johnson | Vanderbilt | 6-5¼ | 290 | 32½ | 10⅛ | 79⅞ |
| Tyler Larsen | Utah St. | 6-3½ | 317 | 30½ | 9⅜ | 74⅛ |
| Brandon Linder | Miami (FL) | 6-5⅜ | 316 | 33¼ | 10¼ | 81 |
| Zack Martin | Notre Dame | 6-4⅛ | 305 | 32¼ | 9¾ | 76⅞ |
| Jack Mewhort | Ohio St. | 6-5⅝ | 306 | 33 | 10⅛ | 80¼ |
| Morgan Moses | Virginia | 6-6⅛ | 325 | 34¾ | 9¾ | 83⅞ |
| Cyril Richardson | Baylor | 6-4½ | 343 | 33⅞ | 9¾ | 81⅛ |
| Weston Richburg | Colorado St. | 6-3½ | 300 | 31¾ | 9 | 78¼ |
| Michael Schofield | Michigan | 6-6⅝ | 303 | 33½ | 9¾ | 81⅜ |
| Bryan Stork | Florida St. | 6-3½ | 306 | 31 | 10⅛ | 77 |
| Travis Swanson | Arkansas | 6-5 | 310 | 32⅞ | 10 | 79½ |
| Brandon Thomas | Clemson | 6-3½ | 316 | 34⅜ | 10¾ | 83⅛ |
| Billy Turner | North Dakota St. | 6-5 | 316 | 33¼ | 10¼ | 81¾ |
