2014 NFL Scouting Combine: Defensive back official results
By Chase Ruttig

Feb 25, 2014; Indianapolis, IN, USA; Texas Christian defensive back Jason Verrett runs the 40 yard dash during the 2014 NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-USA TODAY Sports
The 2014 NFL Scouting Combine is well underway in Indianapolis on Monday and Just Blog Baby is covering the events that are unfolding every step of the way as the top prospects available this May look to impress scouts, GM’s and coaching staff’s this week.
Ending the 2014 Combine workouts were the defensive backs and we have the official results for you below:
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Vert | Broad | Arm |
Mo Alexander | Utah State | 6-1 | 220 | 4.54 | 4.44 | DNP | 38 | 10-3 | 32 5/8 | |
Ricardo Allen | Purdue | 5-9 | 187 | 4.61 | 4.53 | 13 | 35.5 | 9-9 | 30 | |
Dion Bailey | USC | 6-0 | 201 | 4.66 | 4.68 | DNP | 34 | 9-5 | 32 | |
Deion Belue | Alabama | 5-11 | 182 | DNP | DNP | DNP | 11 | DNP | DNP | 31 1/2 |
Bene Benwikere | San Jose State | 5-11 | 195 | 4.63 | 4.60 | 10 | 40.5 | 10-2 | 30 | |
Nat Berhe | San Diego State | 5-10 | 193 | 4.71 | 4.59 | 15 | 35.5 | 9-9 | 30 5/8 | |
Tre Boston | North Carolina | 6-0 | 204 | 4.59 | 4.53 | 18 | 35 | 9-8 | 31 3/8 | |
Bashaud Breeland | Clemson | 5-11 | 197 | 4.62 | 4.53 | 11 | 34.5 | 10-3 | 31 3/4 | |
Terrence Brooks | Florida State | 5-11 | 198 | 4.42 | 4.41 | 10 | 38 | 9-11 | 31 | |
Deone Bucannon | Washington State | 6-1 | 211 | 4.49 | 4.50 | 19 | 36.5 | 10-5 | 32 3/8 | |
Travis Carrie | Ohio | 6-0 | 206 | DNP | DNP | DNP | 17 | DNP | DNP | 31 7/8 |
Ha Ha Clinton-Dix | Alabama | 6-1 | 208 | 4.58 | 4.50 | 11 | 33 | 9-11 | 32 3/8 | |
Ross Cockrell | Duke | 6-0 | 191 | 4.56 | 4.43 | 10 | 36.5 | 10-2 | 29 7/8 | |
Aaron Colvin | Oklahoma | 5-11 | 177 | DNP | DNP | DNP | DNP | DNP | DNP | 31 |
Chris Davis | Auburn | 5-10 | 202 | DNP | DNP | DNP | 15 | DNP | DNP | 31 |
Darqueze Dennard | Michigan State | 5-11 | 191 | 4.51 | 4.42 | 15 | DNP | DNP | 30 1/4 | |
Pierre Desir | Lindenwood | 6-1 | 198 | 4.59 | 4.52 | 11 | 35 | 11-1 | 33 | |
Ahmad Dixon | Baylor | 6-0 | 212 | 4.41 | 4.54 | 14 | 32 | 9-3 | 32 1/4 | |
Brandon Dixon | Northwest Missouri State | 5-11 | 203 | 4.41 | 4.41 | 17 | 32.5 | 9-9 | 32 1/2 | |
Jonathan Dowling | Western Kentucky | 6-3 | 190 | 4.52 | 4.50 | 8 | 33.5 | 9-10 | 33 1/8 | |
Antone Exum | Virginia Tech | 6-0 | 213 | 4.59 | 4.50 | 17 | 35 | 9-9 | 31 5/8 | |
Kyle Fuller | Virginia Tech | 6-0 | 190 | 4.49 | 4.40 | 12 | 38.5 | 10-8 | 32 7/8 | |
E.J. Gaines | Missouri | 5-10 | 190 | DNP | DNP | DNP | 11 | DNP | DNP | 30 3/8 |
Phillip Gaines | Rice | 6-0 | 193 | 4.38 | 4.34 | 15 | 36.5 | 10-2 | 31 7/8 | |
Justin Gilbert | Oklahoma State | 6-0 | 202 | 4.37 | 4.35 | 20 | 35.5 | 10-6 | 33 1/8 | |
Demetri Goodson | Baylor | 5-11 | 194 | 4.52 | 4.44 | 11 | 37 | 10-3 | 31 3/4 | |
Andre Hal | Vanderbilt | 5-10 | 188 | 4.50 | 4.40 | 15 | 35.5 | 9-11 | 30 1/2 | |
Victor Hampton | South Carolina | 5-9 | 197 | 4.69 | 4.50 | 20 | 33.5 | 9-10 | 31 1/4 | |
Marqueston Huff | Wyoming | 5-11 | 196 | 4.49 | 4.47 | 15 | 35.5 | 9-10 | 31 3/8 | |
Bennett Jackson | Notre Dame | 6-0 | 195 | 4.51 | 4.46 | 13 | 38 | 10-8 | 31 3/8 | |
Kendall James | Maine | 5-10 | 180 | 4.44 | 4.42 | 1.53 | 9 | 39 | DNP | 29 1/2 |
Stanley Jean-Baptiste | Nebraska | 6-3 | 218 | 4.61 | 4.53 | 1.55 | 13 | 41.5 | 10-8 | 32 3/8 |
Dontae Johnson | N.C. State | 6-2 | 200 | 4.45 | 4.43 | 1.53 | 12 | 38.5 | 10-4 | 31 1/2 |
Lamarcus Joyner | Florida State | 5-8 | 184 | 4.55 | 4.52 | 1.50 | 14 | 37.5 | 10-4 | 31 1/2 |
Kenny Ladler | Vanderbilt | 6-0 | 207 | 4.70 | 4.72 | 1.63 | 24 | 36.5 | 10-7 | 31 5/8 |
Nevin Lawson | Utah State | 5-9 | 190 | 4.48 | 4.52 | 1.59 | 16 | 33 | 10-0 | 31 1/2 |
Isaiah Lewis | Michigan State | 5-10 | 211 | 4.60 | 4.56 | 1.63 | 15 | 36.5 | 10-2 | 31 1/2 |
Craig Loston | Louisiana State | 5-11 | 217 | 4.65 | 4.59 | 1.50 | 12 | 32.5 | 9-11 | 30 3/4 |
Dex McDougle | Maryland | 5-10 | 196 | DNP | DNP | DNP | DNP | DNP | DNP | 30 5/8 |
Keith McGill | Utah | 6-3 | 211 | 4.51 | 4.44 | 1.60 | DNP | 39 | 10-9 | 33 1/4 |
Terrance Mitchell | Oregon | 5-11 | 192 | 4.63 | 4.60 | 1.53 | DNP | 34 | 9-9 | 30 1/8 |
Jabari Price | North Carolina | 5-10 | 200 | 4.45 | 4.47 | 1.57 | 16 | DNP | DNP | 31 5/8 |
Calvin Pryor | Louisville | 5-11 | 207 | 4.58 | 4.60 | 1.59 | 18 | 34.5 | 9-8 | 31 3/8 |
Loucheiz Purifoy | Florida | 5-11 | 190 | 4.61 | 4.55 | 1.58 | 6 | 35.5 | 9-8 | 32 3/4 |
Keith Reaser | Florida Atlantic | 5-10 | 189 | DNP | DNP | DNP | 22 | DNP | DNP | 30 3/4 |
Ed Reynolds | Stanford | 6-1 | 207 | 4.57 | 4.59 | 1.57 | 15 | 32.5 | 9-9 | 30 3/4 |
Rashaad Reynolds | Oregon State | 5-10 | 189 | 4.57 | 4.55 | 1.50 | 20 | 37.5 | 10-3 | 31 5/8 |
Marcus Roberson | Florida | 6-0 | 191 | 4.61 | 4.59 | 1.56 | 8 | 37.5 | 10-0 | 31 |
Bradley Roby | Ohio State | 5-11 | 194 | 4.39 | 4.40 | 1.47 | 17 | 38.5 | 10-4 | 31 1/2 |
Daniel Sorensen | BYU | 6-1 | 205 | 4.67 | 4.69 | 1.59 | 13 | 32 | 9-6 | 31 |
Dez Southward | Wisconsin | 6-0 | 211 | DNP | DNP | DNP | DNP | DNP | DNP | 30 5/8 |
Vinnie Sunseri | Alabama | 5-11 | 210 | DNP | DNP | DNP | 18 | DNP | DNP | 30 |
Jemea Thomas | Georgia Tech | 5-9 | 192 | 4.55 | 4.52 | 1.57 | 19 | 37 | 10-5 | 30 5/8 |
Brock Vereen | Minnesota | 6-0 | 199 | 4.47 | 4.42 | 1.50 | 25 | 34 | 9-9 | 30 |
Jason Verrett | Texas Christian | 5-9 | 189 | 4.38 | 4.41 | 1.47 | DNP | 39 | 10-8 | 30 5/8 |
Jimmie Ward | Northern Illinois | 5-11 | 193 | DNP | DNP | DNP | 9 | DNP | DNP | 31 |
Todd Washington | Southeastern Louisiana | 5-11 | 196 | DNP | DNP | DNP | 13 | DNP | DNP | 31 1/8 |
Jaylen Watkins | Florida | 5-11 | 194 | 4.41 | 4.44 | 1.50 | 22 | DNP | DNP | 30 5/8 |
Lavelle Westbrooks | Georgia Southern | 5-11 | 186 | 4.63 | 4.65 | 1.63 | 15 | 36 | 10-1 | 32 3/8 |
H/T Walter Football for the official results. Unofficial 40 yard dash times are the times provided on the NFL Network broadcast.